| Model | 50kb15-3 | 80kb10-3 | 80kb13-4 | 100kb13-4 | ||
| Pump | Suction,dischargepor dia(mm) | 50(2") | 80(3") | 80(3") | 100(3") | |
| Gapacity | Max.capacity(m3/h) | 36 | 45 | 50 | 96 | |
| Cont.capacity(m3/h) | 22 | 30 | 36 | 64 | ||
| Head | Max.head(m) | 26 | 18 | 25 | 31 | |
| Cont.head(m) | 15 | 10 | 13 | 16 | ||
| Enginespeed(rpm) | 3600 | |||||
| Self-primingtime(s/4m) | 70 | 120 | 180 | |||
| Maxsucting head(m) | ||||||
| Model | CM170FP | CM170FP | CM178FP | CM186FP | ||
| Unit | Dryweight (kg) | 35 | 40 | 52 | 69 | |
| Dimensions(L×W×H) | 525×415×495 | 555×415×495 | 590×445×525 | 640×480×600 | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!